Neodymium Magnet
The most powerful magnets available, Sintered NdFeB are produced by powder metallurgical process with chemical composition of Nd2Fe14B, which are hard, brittle and easily corrode, involving the sintering of compacts under vacuum. Poorest corrosion resistance of all commercial magnetic materials. Grinding and slicing are possible; very reactive with moisture and oxygen; coating may be applied depending on the expected environment. The sintered NdFeB magnet has high remanence, high coercive force, high energy product and a high ratio between performance value and product cost. It may be easily formed into various sizes. The intrinsic coercive force is over 30,000 Oe. Neodymium magnets lose -0.09 ~ -0.13% of Br°C. Their working stability is under 80°C for low Hci. Neodymium magnets and above 200°C for high Hci Neodymium magnets. The highest (BH)max reaches up to 51MGOe.
The choice of Strip casting and HDDR technology in our factory allows us to make high-performance NdFeB over N52 possible. Surface treatments have been developed that allow the sintered NdFeB magnet to be used in most applications. The treatments include gold, nickel, zinc and tin plating and epoxy resin coating.
Magnetic Properties of Sintered NdFeB Magnets
Grade | Br | Hcb | Hcj | (BH)max | Highest Working Temperature |
mT | KA/m | kA/m | k\J/m 3 | ||
KGs | KOe | KOe | MGOe | L/D ≥ 0.7 | |
N33 | 1130-1170 | ≥ 828 | ≥ 955 | 247-271 | 80 ℃ |
11.3-11.7 | ≥ 10.4 | ≥ 12 | 31-34 | ||
N35 | 1170-1220 | ≥ 860 | ≥ 955 | 263-287 | 80 ℃ |
11.7-12.2 | ≥ 10.8 | ≥ 12 | 33-36 | ||
N38 | 1220-1250 | ≥ 876 | ≥ 955 | 287-310 | 80 ℃ |
12.2-12.5 | ≥ 11.0 | ≥ 12 | 36-39 | ||
N40 | 1250-1280 | ≥ 876 | ≥ 955 | 302-326 | 80 ℃ |
12.5-12.8 | ≥ 11.0 | ≥ 12 | 38-41 | ||
N42 | 1280-1320 | ≥ 892 | ≥ 955 | 318-342 | 80 ℃ |
12.8-13.2 | ≥ 11.2 | ≥ 12 | 40-43 | ||
N45 | 1320-1380 | ≥ 892 | ≥ 955 | 342-366 | 80 ℃ |
13.2-13.8 | ≥ 11.2 | ≥ 12 | 43-46 | ||
N48 | 1380-1420 | ≥ 923 | ≥ 876 | 366-390 | 80 ℃ |
13.8-14.2 | ≥ 11.6 | ≥ 12 | ?46-49? | ||
N50 | 1380-1440 | ≥ 923 | ≥ 955 | 376-408 | 80 ℃ |
13.8-14.4 | ≥ 11.6 | ≥ 12.1 | ?47-51 | ||
N52 | 1430-1480 | ≥860 | ≥876 | 398-422 | 80 ℃ |
14.3-14.8 | ≥10.8 | ≥11 | 50-53 | ||
33M | 1130-1170 | ≥ 828 | ≥ 1114 | 247-263 | 100 ℃ |
11.3-11.7 | ≥ 10.4 | ≥ 14 | 31-33 | ||
35M | 1170-1220 | ≥ 860 | ≥ 1114 | 263-287 | 100 ℃ |
11.7-12.2 | ≥ 10.8 | ≥ 14 | 33-36 | ||
38M | 1220-1250 | ≥ 860 | ≥ 1114 | 287-310 | 100 ℃ |
12.2-12.5 | ≥ 10.8 | ≥ 14 | 36-39 | ||
40M | 1250-1280 | ≥ 876 | ≥ 1114 | 302-326 | 100 ℃ |
12.5-12.8 | ≥ 11.0 | ≥ 14 | 38-41 | ||
42M | 1280-1320 | ≥ 923 | ≥ 1114 | 318-342 | 100 ℃ |
12.8-13.2 | ≥ 11.6 | ≥ 14 | 40-43 | ||
45M | 1320-1380 | ≥ 955 | ≥ 1114 | 342-366 | 100 ℃ |
13.2-13.8 | ≥ 12.0 | ≥ 14 | 43-46 | ||
30H | 1080-1120 | ≥ 796 | ≥ 1353 | 223-247 | 120 ℃ |
10.8-11.2 | ≥ 10.0 | ≥ 17 | 28-31 | ||
33H | 1120-1170 | ≥ 828 | ≥ 1353 | 247-271 | 120 ℃ |
( 11.2-11.7 ) | (≥ 10.4 ) | (≥ 17 ) | ( 31-34 ) | ||
35H | 1170-1220 | ≥ 860 | ≥ 1353 | 263-287 | 120 ℃ |
( 11.7-12.2 ) | (≥ 10.8 ) | (≥ 17 ) | ( 33-36 ) | ||
38H | 1220-1250 | ≥ 876 | ≥ 1353 | 287-310 | 120 ℃ |
( 12.2-12.5 ) | (≥ 11.0 ) | (≥ 17 ) | ( 36-39 ) | ||
40H | 1250-1280 | ≥ 907 | ≥ 1353 | 302-326 | 120 ℃ |
( 12.5-12.8 ) | (≥ 11.4 ) | (≥ 17 ) | ( 38-41 ) | ||
42H | 1280-1320 | ≥ 939 | ≥ 1353 | 318-342 | 120 ℃ |
( 12.8-13.2 ) | (≥ 11.8 ) | (≥ 17 ) | ( 40-43 ) | ||
45H | 1300-1360 | ≥ 955 | ≥ 1353 | 326-358 | 120 ℃ |
( 13-13.6 ) | (≥ 12.0 ) | (≥ 17 ) | ( 43-46 ) | ||
30SH | 1080-1120 | ≥ 804 | ≥ 1592 | 223-247 | 150 ℃ |
( 10.8-11.2 ) | (≥ 10.1 ) | (≥ 20 ) | ( 28-31 ) | ||
33SH | 1120-1170 | ≥ 828 | ≥ 1592 | 247-271 | 150 ℃ |
( 11.2-11.7 ) | (≥ 10.4 ) | (≥ 20 ) | ( 31-34 ) | ||
35SH | 1170-1220 | ≥ 860 | ≥ 1592 | 263-287 | 150 ℃ |
( 11.7-12.2 ) | (≥ 10.8 ) | (≥ 20 ) | ( 33-36 ) | ||
38SH | 1220-1250 | ≥ 892 | ≥ 1592 | 287-310 | 150 ℃ |
( 12.2-12.5 ) | (≥ 11.2 ) | (≥ 20 ) | ( 36-39 ) | ||
40SH | 1240-1280 | ≥ 923 | ≥ 1592 | 302-326 | 150 ℃ |
( 12.5-12.8 ) | (≥ 11.6 ) | (≥ 20 ) | ( 38-41 ) | ||
42SH | 1280-1320 | ≥ 955 | ≥ 1592 | 318-342 | 150 ℃ |
( 12.8-13.2 ) | (≥ 12.0 ) | (≥ 20 ) | ( 40-43 ) | ||
28UH | 1020-1080 | ≥ 748 | ≥ 1990 | 207-231 | 180 ℃ |
( 10.2-10.8 ) | (≥ 9.4 ) | (≥ 25 ) | ( 26-29 ) | ||
30UH | 1080-1120 | ≥ 812 | ≥ 1990 | 223-247 | 180 ℃ |
( 10.8-11.2 ) | (≥ 10.2 ) | (≥ 25 ) | ( 28-31 ) | ||
33UH | 1130-1170 | ≥ 828 | ≥ 1990 | 247-271 | 180 ℃ |
( 11.3-11.7 ) | (≥ 10.4 ) | (≥ 25 ) | ( 31-34 ) | ||
35UH | 1180-1220 | ≥ 860 | ≥ 1990 | 263-287 | 180 ℃ |
( 11.8-12.2 ) | (≥ 10.8 ) | (≥ 25 ) | ( 33-36 ) | ||
28EH | 1040-1090 | ≥ 780 | ≥ 2388 | 207-231 | 200 ℃ |
( 10.4-10.8 ) | (≥ 9.8 ) | (≥ 30 ) | ( 26-29 ) | ||
30EH | 1080-1120 | ≥ 812 | ≥ 2388 | 223-247 | 200 ℃ |
( 10.8-11.2 ) | (≥ 10.2 ) | (≥ 30 ) | ( 28-31 ) | ||
33EH | 1130-1170 | ≥ 828 | ≥ 2388 | 247-271 | 200 ℃ |
( 11.3-11.7 ) | (≥ 10.4 ) | (≥ 30 ) | ( 31-34 ) | ||
35EH | 1170-1220 | ≥ 860 | ≥ 2388 | 263-287 | 200 ℃ |
( 11.7-12.2 ) | (≥ 10.8 ) | (≥ 30 ) | ( 33-36 ) |
Physical Characteristics of Sintered NdFeB Magnets
Characteristics | Unit | Specification |
Curie Temp. | oC | 310~340 |
Reversible Temp. Coefficient of Br 20~100 | %/ oC | -0.100 ~ -0.126 |
Reversible Temp. Coefficient of Hcj 20~100 | %/ oC | -0.50 ~ -0.65 |
Density | g/cm3 | ≥7.3 |
Vickers Hardness | 600 | |
Bending Strength | MPa | 250 |
Tensile Strength | MPa | 80 |
Compressive Strength | MPa | 1050 |
Specific Resistance | μΩcm | 150 |
Thermal Conductivity | W/(m. oC) | 9 |
Thermal Expansion | 10-6 | 5 (Parallel w. orientation direction) |
-1.5 (vertical w. orientation direction) | ||
Specific Heat | J/(kg. oC) | 460 |